Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_profiler/ba8db8/search/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/areas/{id}{._format}_get | /api/areas/{id}.{_format} | Path does not match |
| 11 | _api_/areas{._format}_get_collection | /api/areas.{_format} | Path does not match |
| 12 | _api_/rocks/{id}{._format}_get | /api/rocks/{id}.{_format} | Path does not match |
| 13 | _api_/rocks{._format}_get_collection | /api/rocks.{_format} | Path does not match |
| 14 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 15 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 16 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 17 | _wdt | /_wdt/{token} | Path does not match |
| 18 | _profiler_home | /_profiler/ | Path does not match |
| 19 | _profiler_search | /_profiler/search | Path does not match |
| 20 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 21 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 22 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 23 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 24 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 25 | _profiler_open_file | /_profiler/open | Path does not match |
| 26 | _profiler | /_profiler/{token} | Path does not match |
| 27 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 28 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 29 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 30 | admin | /admin | Path does not match |
| 31 | climbed_routes_count | /climbed-routes-count/{areaId} | Path does not match |
| 32 | update_grades | /update-grades | Path does not match |
| 33 | admin_geolocation | /admin/geolocation | Path does not match |
| 34 | app_suche | /suche | Path does not match |
| 35 | neuesteRouten | /neuesteRouten | Path does not match |
| 36 | databasequeries | /Database | Path does not match |
| 37 | search_autocomplete | /search | Path does not match |
| 38 | app_login | /login | Path does not match |
| 39 | app_logout | /logout | Path does not match |
| 40 | datenschutz | /Datenschutz | Path does not match |
| 41 | impressum | /Impressum | Path does not match |
| 42 | gallery_data | /gallery-data | Path does not match |
| 43 | login | /login | Path does not match |
| 44 | show_rock | /{areaSlug}/{slug} | Path does not match |
| 45 | show_rock_en | /en/{areaSlug}/{slug} | Path does not match |
| 46 | show_rocks | /{slug} | Path does not match |
| 47 | index | / | Path does not match |
| 48 | index_en | /en | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.