Cache
45
Total calls
166.53 ms
Total time
43
Total reads
4
Total writes
0
Total deletes
39
Total hits
4
Total misses
90.7 %
Hits/reads
Pools
cache.app 10
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
10
Calls
162.90 ms
Time
10
Reads
2
Writes
0
Deletes
8
Hits
2
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 97.87 ms | get() | [ "frontend_latest_routes" => "array" ] |
| 2 | 21.44 ms | get() | [ "frontend_latest_comments" => "array" ] |
| 3 | 0.65 ms | get() | [ "frontend_banned_rocks_v2" => "array" ] |
| 4 | 0.56 ms | get() | [ "areas_information_v2" => "array" ] |
| 5 | 0.35 ms | get() | [ "areas_sidebar" => "array" ] |
| 6 | 3.00 ms | get() | [ "main_map_rocks_v2" => "array" ] |
| 7 | 0.27 ms | get() | [ "areas_information_v2" => "array" ] |
| 8 | 38.23 ms | get() | [ "areas_footer" => "array" ] |
| 9 | 0.29 ms | get() | [ "areas_sidebar" => "array" ] |
| 10 | 0.24 ms | get() | [ "areas_sidebar" => "array" ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.06 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fcef85d6a632d30c4d5c830da780c6b3" => false ] |
| 2 | 0.02 ms | save() | [ "fcef85d6a632d30c4d5c830da780c6b3" => true ] |
| 3 | 0.01 ms | getItem() | [ "bdc393fc2e6accdb6c7ac73bc206eceb" => false ] |
| 4 | 0.03 ms | save() | [ "bdc393fc2e6accdb6c7ac73bc206eceb" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 2
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
2
Calls
0.32 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | get() | [ "lucide--map-pin" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.24 ms | get() | [ "lucide--x" => "Symfony\UX\Icons\Icon" ] |
twig.cache 28
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
28
Calls
3.21 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | hasItem() | [ "0279f7381d818886" => true ] |
| 2 | 0.08 ms | getItem() | [ "0279f7381d818886" => true ] |
| 3 | 0.03 ms | hasItem() | [ "2e1d9467ad112ff5" => true ] |
| 4 | 0.07 ms | getItem() | [ "2e1d9467ad112ff5" => true ] |
| 5 | 0.02 ms | hasItem() | [ "54da96ddbff3fb25" => true ] |
| 6 | 0.06 ms | getItem() | [ "54da96ddbff3fb25" => true ] |
| 7 | 0.02 ms | hasItem() | [ "20c8aecc57bc3a5b" => true ] |
| 8 | 0.06 ms | getItem() | [ "20c8aecc57bc3a5b" => true ] |
| 9 | 0.04 ms | hasItem() | [ "aadd596c20a392ba" => true ] |
| 10 | 0.44 ms | getItem() | [ "aadd596c20a392ba" => true ] |
| 11 | 0.04 ms | hasItem() | [ "529c1fad0a753c8c" => true ] |
| 12 | 0.39 ms | getItem() | [ "529c1fad0a753c8c" => true ] |
| 13 | 0.03 ms | hasItem() | [ "7bdc7977984f19ed" => true ] |
| 14 | 0.36 ms | getItem() | [ "7bdc7977984f19ed" => true ] |
| 15 | 0.03 ms | hasItem() | [ "b9e4cfa40da7822e" => true ] |
| 16 | 0.37 ms | getItem() | [ "b9e4cfa40da7822e" => true ] |
| 17 | 0.04 ms | hasItem() | [ "23342b63e6930677" => true ] |
| 18 | 0.44 ms | getItem() | [ "23342b63e6930677" => true ] |
| 19 | 0.04 ms | hasItem() | [ "4d7e40d028915dcf" => true ] |
| 20 | 0.11 ms | getItem() | [ "4d7e40d028915dcf" => true ] |
| 21 | 0.03 ms | hasItem() | [ "55679cd87c17e81b" => true ] |
| 22 | 0.11 ms | getItem() | [ "55679cd87c17e81b" => true ] |
| 23 | 0.03 ms | hasItem() | [ "25d8e22a6f4bc4fd" => true ] |
| 24 | 0.11 ms | getItem() | [ "25d8e22a6f4bc4fd" => true ] |
| 25 | 0.03 ms | hasItem() | [ "bebfa62c1aee6e4e" => true ] |
| 26 | 0.09 ms | getItem() | [ "bebfa62c1aee6e4e" => true ] |
| 27 | 0.03 ms | hasItem() | [ "83caacd95c05d9e9" => true ] |
| 28 | 0.13 ms | getItem() | [ "83caacd95c05d9e9" => true ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |